Draw NO : 1751 | 13-10-2024 | Sunday
1st prize | 3182 |
2nd prize | 7318 |
3rd prize | 3119 |
4th prize | 0731 |
5th prize | 3187 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Sunday | 13-10-2024 | 1751 | 1 | 3182 |
2 | Saturday | 12-10-2024 | 1750 | 1 | 1849 |
3 | Friday | 11-10-2024 | 1749 | 1 | 5203 |
4 | Thursday | 10-10-2024 | 1748 | 1 | 8475 |
5 | Wednesday | 09-10-2024 | 1747 | 1 | 7509 |
6 | Tuesday | 08-10-2024 | 1746 | 1 | 1850 |
7 | Monday | 07-10-2024 | 1745 | 1 | 0398 |
8 | Sunday | 06-10-2024 | 1744 | 1 | 8205 |
9 | Saturday | 05-10-2024 | 1743 | 1 | 9534 |
10 | Friday | 04-10-2024 | 1742 | 1 | 2943 |
11 | Thursday | 03-10-2024 | 1741 | 1 | 5039 |
12 | Wednesday | 02-10-2024 | 1740 | 1 | 4392 |
13 | Tuesday | 01-10-2024 | 1739 | 1 | 9176 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.