WINNING RESULTS

Draw NO : 1806 | 07-12-2024 | Saturday

1st prize 8571
2nd prize 9857
3rd prize 7785
4th prize 8585
5th prize 6857

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Saturday 07-12-2024 1806 1 8571
2 Friday 06-12-2024 1805 1 1539
3 Thursday 05-12-2024 1804 1 1472
4 Wednesday 04-12-2024 1803 1 0046
5 Tuesday 03-12-2024 1802 1 5904
6 Monday 02-12-2024 1801 1 4186
7 Sunday 01-12-2024 1800 1 2958
8 Saturday 30-11-2024 1799 1 6666
9 Friday 29-11-2024 1798 1 3614
10 Thursday 28-11-2024 1797 1 8102
11 Wednesday 27-11-2024 1796 1 1841
12 Tuesday 26-11-2024 1795 1 7377
13 Monday 25-11-2024 1794 1 0163

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.