➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 25-03-2024 1549 4863 5070 1791 5694 8436
2 Monday, 18-03-2024 1542 1690 2465 6688 1648 4656
3 Monday, 11-03-2024 1535 6747 0140 6447 1293 8217
4 Monday, 04-03-2024 1528 5703 5287 4249 5166 2219
5 Monday, 26-02-2024 1521 2409 3779 2693 9971 9418
6 Monday, 19-02-2024 1514 3156 2731 6641 6442 2239
7 Monday, 12-02-2024 1507 5147 9834 4101 7688 6052
8 Monday, 05-02-2024 1500 8525 2476 5281 0173 5922
9 Monday, 29-01-2024 1493 6856 7868 4637 7503 3973
10 Monday, 22-01-2024 1486 9475 1343 1804 9994 0224
11 Monday, 15-01-2024 1479 7317 4606 4426 8970 7725
12 Monday, 08-01-2024 1472 6837 3881 1480 6206 0519
13 Monday, 01-01-2024 1465 0411 2737 2714 8233 2464
14 Monday, 25-12-2023 1458 4808 6754 4553 3660 5296
15 Monday, 18-12-2023 1451 3717 4915 2122 3143 5996
16 Monday, 11-12-2023 1444 8256 1745 7484 6955 4835
17 Monday, 04-12-2023 1437 2650 5501 5909 0965 8201
18 Monday, 27-11-2023 1430 8350 5417 0804 7327 8541
19 Monday, 20-11-2023 1423 3806 7498 7845 4098 0697
20 Monday, 13-11-2023 1416 7357 2195 7548 9290 2518
21 Monday, 06-11-2023 1409 0389 6250 3822 6258 5483
22 Monday, 30-10-2023 1402 2892 8505 6297 9783 5388
23 Monday, 23-10-2023 1395 8492 0263 4729 3275 0627
24 Monday, 16-10-2023 1388 2695 0739 7426 7500 3303
25 Monday, 09-10-2023 1381 5250 6679 5113 4067 5718
26 Monday, 02-10-2023 1374 3660 6611 6201 5307 9554
27 Monday, 25-09-2023 1367 3891 4351 0721 4202 9425
28 Monday, 18-09-2023 1360 6820 6190 6194 4494 4592
29 Monday, 11-09-2023 1353 6002 2878 5689 9200 3784
30 Monday, 04-09-2023 1346 1861 6917 8943 6954 5508


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.