➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 02-12-2024 1801 4186 3509 0695 0616 0408
2 Monday, 25-11-2024 1794 0163 4016 0168 5016 0166
3 Monday, 18-11-2024 1787 4710 7415 8641 4150 9415
4 Monday, 11-11-2024 1780 2071 2207 2084 2207 2078
5 Monday, 04-11-2024 1773 9305 1930 9393 1935 4939
6 Monday, 28-10-2024 1766 5917 7438 2688 9214 8041
7 Monday, 21-10-2024 1759 6572 0657 6568 1865 6570
8 Monday, 14-10-2024 1752 4937 7493 7497 4980 5493
9 Monday, 07-10-2024 1745 0398 0372 9830 0930 0348
10 Monday, 30-09-2024 1738 3018 7301 3081 9330 1891
11 Monday, 23-09-2024 1731 6249 8462 6049 8624 6192
12 Monday, 16-09-2024 1724 1093 0836 2109 4932 7108
13 Monday, 09-09-2024 1717 2002 3997 5318 3012 7270
14 Monday, 02-09-2024 1710 6575 0662 8849 8374 9043
15 Monday, 26-08-2024 1703 7108 2594 0772 8651 9034
16 Monday, 19-08-2024 1696 2435 1663 0978 6404 4141
17 Monday, 12-08-2024 1689 2819 3187 9478 6299 5430
18 Monday, 05-08-2024 1682 3938 0113 9574 6842 8853
19 Monday, 29-07-2024 1675 8533 8904 6284 2646 4885
20 Monday, 22-07-2024 1668 6878 6586 6107 3009 4150
21 Monday, 15-07-2024 1661 1020 9616 6606 6924 9025
22 Monday, 08-07-2024 1654 5259 7069 3138 4874 4348
23 Monday, 01-07-2024 1647 9576 2833 5880 5536 7530
24 Monday, 24-06-2024 1640 0859 6416 6966 7903 8530
25 Monday, 17-06-2024 1633 3608 6968 2228 3567 0262
26 Monday, 10-06-2024 1626 7155 8852 8673 7250 2137
27 Monday, 03-06-2024 1619 7422 3061 6252 4398 3874
28 Monday, 27-05-2024 1612 4490 7472 3871 6661 4358
29 Monday, 20-05-2024 1605 8370 7172 7603 5621 2904
30 Monday, 13-05-2024 1598 2299 9938 9377 5849 9375


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.