➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 09-02-2025 1870 7627 4271 8172 2411 2823
2 Sunday, 02-02-2025 1863 3246 2786 6373 4679 1208
3 Sunday, 26-01-2025 1856 8705 8877 1933 6475 8764
4 Sunday, 19-01-2025 1849 9542 6190 2273 5325 3433
5 Sunday, 12-01-2025 1842 0540 1660 9834 5343 4423
6 Sunday, 05-01-2025 1835 5318 0589 2457 7845 2037
7 Sunday, 29-12-2024 1828 2258 8472 7895 5631 4015
8 Sunday, 22-12-2024 1821 1285 3111 1497 8592 3856
9 Sunday, 15-12-2024 1814 3261 6156 1721 8177 2359
10 Sunday, 08-12-2024 1807 9987 4998 5799 9998 8998
11 Sunday, 01-12-2024 1800 2958 4295 2954 2226 5822
12 Sunday, 24-11-2024 1793 9123 9912 6915 5391 9120
13 Sunday, 17-11-2024 1786 3806 5380 3853 5381 3898
14 Sunday, 10-11-2024 1779 2097 3209 6497 4208 0520
15 Sunday, 03-11-2024 1772 0312 0031 4031 0303 9031
16 Sunday, 27-10-2024 1765 2687 5268 2680 5268 3268
17 Sunday, 20-10-2024 1758 9814 4981 3981 9810 6981
18 Sunday, 13-10-2024 1751 3182 7318 3119 0731 3187
19 Sunday, 06-10-2024 1744 8205 8230 8291 3820 0825
20 Sunday, 29-09-2024 1737 3514 5351 3526 7914 1435
21 Sunday, 22-09-2024 1730 4972 1497 8493 4901 7497
22 Sunday, 15-09-2024 1723 7685 7856 8515 0476 5768
23 Sunday, 08-09-2024 1716 5892 8522 2812 7807 2525
24 Sunday, 01-09-2024 1709 4901 9450 7449 7072 1804
25 Sunday, 25-08-2024 1702 1841 6974 6666 6562 1291
26 Sunday, 18-08-2024 1695 0498 0380 2533 7637 7618
27 Sunday, 11-08-2024 1688 6554 7441 1945 1217 5875
28 Sunday, 04-08-2024 1681 9860 0589 6115 8123 6648
29 Sunday, 28-07-2024 1674 6985 3841 0152 2385 6441
30 Sunday, 21-07-2024 1667 6240 8091 5645 5289 3817


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.