No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Sunday, 01-12-2024 | 1800 | 2958 | 4295 | 2954 | 2226 | 5822 |
2 | Sunday, 24-11-2024 | 1793 | 9123 | 9912 | 6915 | 5391 | 9120 |
3 | Sunday, 17-11-2024 | 1786 | 3806 | 5380 | 3853 | 5381 | 3898 |
4 | Sunday, 10-11-2024 | 1779 | 2097 | 3209 | 6497 | 4208 | 0520 |
5 | Sunday, 03-11-2024 | 1772 | 0312 | 0031 | 4031 | 0303 | 9031 |
6 | Sunday, 27-10-2024 | 1765 | 2687 | 5268 | 2680 | 5268 | 3268 |
7 | Sunday, 20-10-2024 | 1758 | 9814 | 4981 | 3981 | 9810 | 6981 |
8 | Sunday, 13-10-2024 | 1751 | 3182 | 7318 | 3119 | 0731 | 3187 |
9 | Sunday, 06-10-2024 | 1744 | 8205 | 8230 | 8291 | 3820 | 0825 |
10 | Sunday, 29-09-2024 | 1737 | 3514 | 5351 | 3526 | 7914 | 1435 |
11 | Sunday, 22-09-2024 | 1730 | 4972 | 1497 | 8493 | 4901 | 7497 |
12 | Sunday, 15-09-2024 | 1723 | 7685 | 7856 | 8515 | 0476 | 5768 |
13 | Sunday, 08-09-2024 | 1716 | 5892 | 8522 | 2812 | 7807 | 2525 |
14 | Sunday, 01-09-2024 | 1709 | 4901 | 9450 | 7449 | 7072 | 1804 |
15 | Sunday, 25-08-2024 | 1702 | 1841 | 6974 | 6666 | 6562 | 1291 |
16 | Sunday, 18-08-2024 | 1695 | 0498 | 0380 | 2533 | 7637 | 7618 |
17 | Sunday, 11-08-2024 | 1688 | 6554 | 7441 | 1945 | 1217 | 5875 |
18 | Sunday, 04-08-2024 | 1681 | 9860 | 0589 | 6115 | 8123 | 6648 |
19 | Sunday, 28-07-2024 | 1674 | 6985 | 3841 | 0152 | 2385 | 6441 |
20 | Sunday, 21-07-2024 | 1667 | 6240 | 8091 | 5645 | 5289 | 3817 |
21 | Sunday, 14-07-2024 | 1660 | 1177 | 6436 | 3276 | 0275 | 7016 |
22 | Sunday, 07-07-2024 | 1653 | 9543 | 8114 | 9015 | 9894 | 7368 |
23 | Sunday, 30-06-2024 | 1646 | 3782 | 1646 | 8623 | 6698 | 5994 |
24 | Sunday, 23-06-2024 | 1639 | 0943 | 2437 | 2041 | 7721 | 6770 |
25 | Sunday, 16-06-2024 | 1632 | 5744 | 8830 | 7683 | 6342 | 5040 |
26 | Sunday, 09-06-2024 | 1625 | 5870 | 1485 | 5811 | 1931 | 5748 |
27 | Sunday, 02-06-2024 | 1618 | 2598 | 6524 | 2808 | 9336 | 4509 |
28 | Sunday, 26-05-2024 | 1611 | 7894 | 5484 | 4432 | 5800 | 5766 |
29 | Sunday, 19-05-2024 | 1604 | 7415 | 6964 | 2582 | 0208 | 2783 |
30 | Sunday, 12-05-2024 | 1597 | 8788 | 4597 | 5902 | 1095 | 6124 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.