➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 06-12-2024 1805 1539 7115 1533 6153 5715
2 Friday, 29-11-2024 1798 3614 9361 5361 3624 7369
3 Friday, 22-11-2024 1791 2671 7267 2617 9267 7924
4 Friday, 15-11-2024 1784 9462 4946 5946 4948 6394
5 Friday, 08-11-2024 1777 5640 6564 5642 5564 3756
6 Friday, 01-11-2024 1770 1851 3185 9185 1855 9185
7 Friday, 25-10-2024 1763 4063 6406 4003 2406 0466
8 Friday, 18-10-2024 1756 5342 1853 9534 5345 3534
9 Friday, 11-10-2024 1749 5203 9520 5526 9103 2037
10 Friday, 04-10-2024 1742 2943 3294 2948 2394 9294
11 Friday, 27-09-2024 1735 7085 7708 7408 9708 3708
12 Friday, 20-09-2024 1728 0345 7034 3457 1034 4572
13 Friday, 13-09-2024 1721 8697 9869 7866 7586 4894
14 Friday, 06-09-2024 1714 0368 5004 0491 4448 3365
15 Friday, 30-08-2024 1707 1970 8172 2561 6811 1106
16 Friday, 23-08-2024 1700 3130 6646 5737 9219 6187
17 Friday, 16-08-2024 1693 7925 4452 6429 5980 6838
18 Friday, 09-08-2024 1686 1099 5971 6850 6133 0053
19 Friday, 02-08-2024 1679 8048 4596 3692 0369 3728
20 Friday, 26-07-2024 1672 1308 4977 6082 9416 7318
21 Friday, 19-07-2024 1665 2633 6508 2784 3384 0656
22 Friday, 12-07-2024 1658 3076 0370 9483 7297 2775
23 Friday, 05-07-2024 1651 5079 8450 9212 4761 8257
24 Friday, 28-06-2024 1644 0879 5171 2444 9945 3661
25 Friday, 21-06-2024 1637 9071 6448 8648 8394 9688
26 Friday, 14-06-2024 1630 5182 0502 4122 3512 1186
27 Friday, 07-06-2024 1623 4182 5623 3151 4271 4377
28 Friday, 31-05-2024 1616 8277 9731 6632 9998 8995
29 Friday, 24-05-2024 1609 9805 7576 8910 7247 1587
30 Friday, 17-05-2024 1602 3934 0303 9649 5687 8958


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.