➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 28-03-2025 1917 3950 6627 9446 9311 7651
2 Friday, 21-03-2025 1910 2663 8068 3472 2855 3767
3 Friday, 14-03-2025 1903 9162 5226 2651 6977 5876
4 Friday, 07-03-2025 1896 1728 0153 4502 3195 9050
5 Friday, 28-02-2025 1889 3938 2033 0539 0019 5866
6 Friday, 21-02-2025 1882 2795 6438 4761 4627 6393
7 Friday, 14-02-2025 1875 3112 0873 4627 4482 1350
8 Friday, 07-02-2025 1868 7582 4924 6652 3157 2069
9 Friday, 31-01-2025 1861 0907 1150 3869 4431 0364
10 Friday, 24-01-2025 1854 2230 5530 6610 9465 1807
11 Friday, 17-01-2025 1847 5603 4963 5765 0068 2834
12 Friday, 10-01-2025 1840 8687 4252 0455 5350 7222
13 Friday, 03-01-2025 1833 7149 1268 4580 8646 8016
14 Friday, 27-12-2024 1826 5112 2487 8915 1074 6623
15 Friday, 20-12-2024 1819 4572 3339 3292 5660 4072
16 Friday, 13-12-2024 1812 8145 2814 8981 8148 1814
17 Friday, 06-12-2024 1805 1539 7115 1533 6153 5715
18 Friday, 29-11-2024 1798 3614 9361 5361 3624 7369
19 Friday, 22-11-2024 1791 2671 7267 2617 9267 7924
20 Friday, 15-11-2024 1784 9462 4946 5946 4948 6394
21 Friday, 08-11-2024 1777 5640 6564 5642 5564 3756
22 Friday, 01-11-2024 1770 1851 3185 9185 1855 9185
23 Friday, 25-10-2024 1763 4063 6406 4003 2406 0466
24 Friday, 18-10-2024 1756 5342 1853 9534 5345 3534
25 Friday, 11-10-2024 1749 5203 9520 5526 9103 2037
26 Friday, 04-10-2024 1742 2943 3294 2948 2394 9294
27 Friday, 27-09-2024 1735 7085 7708 7408 9708 3708
28 Friday, 20-09-2024 1728 0345 7034 3457 1034 4572
29 Friday, 13-09-2024 1721 8697 9869 7866 7586 4894
30 Friday, 06-09-2024 1714 0368 5004 0491 4448 3365


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.