➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 08-11-2024 1777 5640 6564 5642 5564 3756
2 Friday, 01-11-2024 1770 1851 3185 9185 1855 9185
3 Friday, 25-10-2024 1763 4063 6406 4003 2406 0466
4 Friday, 18-10-2024 1756 5342 1853 9534 5345 3534
5 Friday, 11-10-2024 1749 5203 9520 5526 9103 2037
6 Friday, 04-10-2024 1742 2943 3294 2948 2394 9294
7 Friday, 27-09-2024 1735 7085 7708 7408 9708 3708
8 Friday, 20-09-2024 1728 0345 7034 3457 1034 4572
9 Friday, 13-09-2024 1721 8697 9869 7866 7586 4894
10 Friday, 06-09-2024 1714 0368 5004 0491 4448 3365
11 Friday, 30-08-2024 1707 1970 8172 2561 6811 1106
12 Friday, 23-08-2024 1700 3130 6646 5737 9219 6187
13 Friday, 16-08-2024 1693 7925 4452 6429 5980 6838
14 Friday, 09-08-2024 1686 1099 5971 6850 6133 0053
15 Friday, 02-08-2024 1679 8048 4596 3692 0369 3728
16 Friday, 26-07-2024 1672 1308 4977 6082 9416 7318
17 Friday, 19-07-2024 1665 2633 6508 2784 3384 0656
18 Friday, 12-07-2024 1658 3076 0370 9483 7297 2775
19 Friday, 05-07-2024 1651 5079 8450 9212 4761 8257
20 Friday, 28-06-2024 1644 0879 5171 2444 9945 3661
21 Friday, 21-06-2024 1637 9071 6448 8648 8394 9688
22 Friday, 14-06-2024 1630 5182 0502 4122 3512 1186
23 Friday, 07-06-2024 1623 4182 5623 3151 4271 4377
24 Friday, 31-05-2024 1616 8277 9731 6632 9998 8995
25 Friday, 24-05-2024 1609 9805 7576 8910 7247 1587
26 Friday, 17-05-2024 1602 3934 0303 9649 5687 8958
27 Friday, 10-05-2024 1595 9719 3852 8170 8246 5922
28 Friday, 03-05-2024 1588 0634 4312 9306 3860 7068
29 Friday, 26-04-2024 1581 2951 7950 8729 2035 2153
30 Friday, 19-04-2024 1574 6808 7322 7433 0175 0314


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.