No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Thursday, 05-12-2024 | 1804 | 1472 | 1733 | 7352 | 8637 | 8008 |
2 | Thursday, 28-11-2024 | 1797 | 8102 | 2810 | 3481 | 4810 | 1053 |
3 | Thursday, 21-11-2024 | 1790 | 5752 | 3575 | 4525 | 2502 | 4572 |
4 | Thursday, 14-11-2024 | 1783 | 7081 | 4708 | 7033 | 4701 | 0670 |
5 | Thursday, 07-11-2024 | 1776 | 6159 | 4615 | 6153 | 0861 | 2493 |
6 | Thursday, 31-10-2024 | 1769 | 9281 | 0928 | 9292 | 9289 | 1928 |
7 | Thursday, 24-10-2024 | 1762 | 3850 | 0138 | 3857 | 8384 | 6138 |
8 | Thursday, 17-10-2024 | 1755 | 6102 | 6125 | 6552 | 4610 | 9617 |
9 | Thursday, 10-10-2024 | 1748 | 8475 | 5847 | 8471 | 0284 | 5778 |
10 | Thursday, 03-10-2024 | 1741 | 5039 | 8503 | 5093 | 5503 | 5033 |
11 | Thursday, 26-09-2024 | 1734 | 9504 | 8950 | 0495 | 3904 | 9567 |
12 | Thursday, 19-09-2024 | 1727 | 5836 | 6583 | 9658 | 5468 | 5826 |
13 | Thursday, 12-09-2024 | 1720 | 9147 | 1914 | 5913 | 9142 | 7591 |
14 | Thursday, 05-09-2024 | 1713 | 1274 | 9938 | 0688 | 5130 | 3095 |
15 | Thursday, 29-08-2024 | 1706 | 3934 | 6477 | 0919 | 8334 | 2826 |
16 | Thursday, 22-08-2024 | 1699 | 8476 | 7265 | 0803 | 0663 | 6371 |
17 | Thursday, 15-08-2024 | 1692 | 7039 | 0679 | 5386 | 1451 | 8602 |
18 | Thursday, 08-08-2024 | 1685 | 4184 | 3751 | 8347 | 4746 | 9049 |
19 | Thursday, 01-08-2024 | 1678 | 2015 | 8872 | 9817 | 3034 | 5736 |
20 | Thursday, 25-07-2024 | 1671 | 5930 | 3149 | 1325 | 8563 | 5719 |
21 | Thursday, 18-07-2024 | 1664 | 8144 | 9103 | 0325 | 2003 | 7338 |
22 | Thursday, 11-07-2024 | 1657 | 3217 | 9785 | 7358 | 4117 | 5056 |
23 | Thursday, 04-07-2024 | 1650 | 4406 | 1669 | 9836 | 4174 | 2339 |
24 | Thursday, 27-06-2024 | 1643 | 4000 | 7903 | 4509 | 5702 | 9742 |
25 | Thursday, 20-06-2024 | 1636 | 8279 | 3598 | 2074 | 5655 | 7364 |
26 | Thursday, 13-06-2024 | 1629 | 2005 | 7605 | 1446 | 8343 | 0919 |
27 | Thursday, 06-06-2024 | 1622 | 1221 | 5734 | 5663 | 5575 | 5150 |
28 | Thursday, 30-05-2024 | 1615 | 4613 | 6719 | 2949 | 5315 | 6832 |
29 | Thursday, 23-05-2024 | 1608 | 2420 | 6855 | 2228 | 5724 | 2096 |
30 | Thursday, 16-05-2024 | 1601 | 2116 | 2169 | 3976 | 1782 | 9340 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.