➠ Result by Thursday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Thursday, 10-10-2024 1748 8475 5847 8471 0284 5778
2 Thursday, 03-10-2024 1741 5039 8503 5093 5503 5033
3 Thursday, 26-09-2024 1734 9504 8950 0495 3904 9567
4 Thursday, 19-09-2024 1727 5836 6583 9658 5468 5826
5 Thursday, 12-09-2024 1720 9147 1914 5913 9142 7591
6 Thursday, 05-09-2024 1713 1274 9938 0688 5130 3095
7 Thursday, 29-08-2024 1706 3934 6477 0919 8334 2826
8 Thursday, 22-08-2024 1699 8476 7265 0803 0663 6371
9 Thursday, 15-08-2024 1692 7039 0679 5386 1451 8602
10 Thursday, 08-08-2024 1685 4184 3751 8347 4746 9049
11 Thursday, 01-08-2024 1678 2015 8872 9817 3034 5736
12 Thursday, 25-07-2024 1671 5930 3149 1325 8563 5719
13 Thursday, 18-07-2024 1664 8144 9103 0325 2003 7338
14 Thursday, 11-07-2024 1657 3217 9785 7358 4117 5056
15 Thursday, 04-07-2024 1650 4406 1669 9836 4174 2339
16 Thursday, 27-06-2024 1643 4000 7903 4509 5702 9742
17 Thursday, 20-06-2024 1636 8279 3598 2074 5655 7364
18 Thursday, 13-06-2024 1629 2005 7605 1446 8343 0919
19 Thursday, 06-06-2024 1622 1221 5734 5663 5575 5150
20 Thursday, 30-05-2024 1615 4613 6719 2949 5315 6832
21 Thursday, 23-05-2024 1608 2420 6855 2228 5724 2096
22 Thursday, 16-05-2024 1601 2116 2169 3976 1782 9340
23 Thursday, 09-05-2024 1594 6921 9591 1205 5865 1135
24 Thursday, 02-05-2024 1587 2460 0468 9460 5324 8426
25 Thursday, 25-04-2024 1580 2098 3357 2461 8101 0533
26 Thursday, 18-04-2024 1573 1540 6290 2913 2782 9493
27 Thursday, 11-04-2024 1566 8954 7847 4741 0821 4239
28 Thursday, 04-04-2024 1559 0781 5792 1397 1671 4761
29 Thursday, 28-03-2024 1552 9166 2037 4739 8517 6788
30 Thursday, 21-03-2024 1545 2459 3167 4152 0576 9149


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.