➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 16-10-2024 1754 2641 2462 7072 2608 6264
2 Wednesday, 09-10-2024 1747 7509 1750 7545 1752 2252
3 Wednesday, 02-10-2024 1740 4392 4439 0239 4360 7925
4 Wednesday, 25-09-2024 1733 8750 0875 2587 8793 1870
5 Wednesday, 18-09-2024 1726 6421 5214 8621 2164 6214
6 Wednesday, 11-09-2024 1719 0347 4551 3812 8338 7469
7 Wednesday, 04-09-2024 1712 4069 1553 8068 3419 7418
8 Wednesday, 28-08-2024 1705 0471 4229 8398 2596 8290
9 Wednesday, 21-08-2024 1698 2670 1612 2975 7575 7453
10 Wednesday, 14-08-2024 1691 9651 9846 0565 4025 5135
11 Wednesday, 07-08-2024 1684 7430 6090 3997 0301 7434
12 Wednesday, 31-07-2024 1677 0599 9469 7541 6456 4838
13 Wednesday, 24-07-2024 1670 1841 3989 3972 8352 8221
14 Wednesday, 17-07-2024 1663 1948 3478 2737 4117 8670
15 Wednesday, 10-07-2024 1656 0441 0478 8930 3009 6553
16 Wednesday, 03-07-2024 1649 6112 0081 1704 4894 7896
17 Wednesday, 26-06-2024 1642 7445 7067 0571 1540 5305
18 Wednesday, 19-06-2024 1635 3268 0983 4518 4025 5820
19 Wednesday, 12-06-2024 1628 9036 4297 5756 0932 5450
20 Wednesday, 05-06-2024 1621 1920 7196 1718 5170 8402
21 Wednesday, 29-05-2024 1614 9021 2953 1796 7534 7808
22 Wednesday, 22-05-2024 1607 1604 9637 1116 3247 0356
23 Wednesday, 15-05-2024 1600 2610 7626 4932 2634 5332
24 Wednesday, 08-05-2024 1593 5940 5222 6345 6318 6116
25 Wednesday, 01-05-2024 1586 4289 2891 0914 1424 9143
26 Wednesday, 24-04-2024 1579 4530 6249 8008 3126 1618
27 Wednesday, 17-04-2024 1572 9156 9344 0607 5879 0622
28 Wednesday, 10-04-2024 1565 9152 5311 2745 3317 1110
29 Wednesday, 03-04-2024 1558 8695 8512 0434 8073 6178
30 Wednesday, 27-03-2024 1551 7287 4403 5771 0283 5474


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.