➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 11-11-2026 2513 5719 9768 7856 5849 7872
2 Wednesday, 04-11-2026 2506 9107 5944 9532 7894 2086
3 Wednesday, 28-10-2026 2499 4863 3254 8783 1069 9211
4 Wednesday, 21-10-2026 2492 5063 0633 8306 3268 8647
5 Wednesday, 14-10-2026 2485 7093 8208 2949 7620 3166
6 Wednesday, 07-10-2026 2478 1596 9631 5420 0842 2863
7 Wednesday, 30-09-2026 2471 4537 0875 7754 6527 7088
8 Wednesday, 23-09-2026 2464 0446 0904 1481 1018 3113
9 Wednesday, 16-09-2026 2457 4052 6604 1350 3043 7969
10 Wednesday, 09-09-2026 2450 2090 6402 5932 4950 4099
11 Wednesday, 02-09-2026 2443 9017 2246 4027 1739 7168
12 Wednesday, 26-08-2026 2436 2819 3285 1717 3964 5323
13 Wednesday, 19-08-2026 2429 6907 6605 1613 3202 5334
14 Wednesday, 12-08-2026 2422 7523 9183 1341 2442 8695
15 Wednesday, 05-08-2026 2415 7180 3317 7041 7364 7280
16 Wednesday, 29-07-2026 2408 2791 7514 4648 3247 0279
17 Wednesday, 22-07-2026 2401 1695 1017 4340 3210 7767
18 Wednesday, 15-07-2026 2394 8849 0973 4691 2820 5287
19 Wednesday, 08-07-2026 2387 4251 0066 3568 1005 0381
20 Wednesday, 01-07-2026 2380 3524 5815 6869 8343 0176
21 Wednesday, 24-06-2026 2373 4263 6373 7920 5695 9729
22 Wednesday, 17-06-2026 2366 3749 2803 3680 5945 4344
23 Wednesday, 10-06-2026 2359 3780 6279 0666 5451 5395
24 Wednesday, 03-06-2026 2352 6907 2848 6889 9002 0310
25 Wednesday, 27-05-2026 2345 1072 2969 1752 8376 3275
26 Wednesday, 20-05-2026 2338 1379 5159 9721 4103 9046
27 Wednesday, 13-05-2026 2331 7029 7796 2539 0312 9692
28 Wednesday, 06-05-2026 2324 3152 1533 1349 0598 1541
29 Wednesday, 29-04-2026 2317 0083 2051 5911 2749 9185
30 Wednesday, 22-04-2026 2310 5216 8810 2593 2203 8278


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.