➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 05-02-2025 1866 3527 8594 7850 1601 4061
2 Wednesday, 29-01-2025 1859 4392 6248 8702 0140 7562
3 Wednesday, 22-01-2025 1852 7840 4702 1481 0088 6210
4 Wednesday, 15-01-2025 1845 9367 3983 2608 9536 6889
5 Wednesday, 08-01-2025 1838 2093 0152 1471 2058 4110
6 Wednesday, 01-01-2025 1831 6597 3943 6212 1690 2371
7 Wednesday, 25-12-2024 1824 1599 2860 5931 6653 2602
8 Wednesday, 18-12-2024 1817 5538 4424 2606 0344 0678
9 Wednesday, 11-12-2024 1810 7104 7107 5710 9711 7179
10 Wednesday, 04-12-2024 1803 0046 5004 0004 5054 5431
11 Wednesday, 27-11-2024 1796 1841 6184 7184 1840 1874
12 Wednesday, 20-11-2024 1789 6478 6423 3664 8364 3648
13 Wednesday, 13-11-2024 1782 8815 8819 3881 8881 8830
14 Wednesday, 06-11-2024 1775 4328 8432 4326 0432 5843
15 Wednesday, 30-10-2024 1768 2503 6250 0325 0250 2521
16 Wednesday, 23-10-2024 1761 8721 8726 4872 8795 7573
17 Wednesday, 16-10-2024 1754 2641 2462 7072 2608 6264
18 Wednesday, 09-10-2024 1747 7509 1750 7545 1752 2252
19 Wednesday, 02-10-2024 1740 4392 4439 0239 4360 7925
20 Wednesday, 25-09-2024 1733 8750 0875 2587 8793 1870
21 Wednesday, 18-09-2024 1726 6421 5214 8621 2164 6214
22 Wednesday, 11-09-2024 1719 0347 4551 3812 8338 7469
23 Wednesday, 04-09-2024 1712 4069 1553 8068 3419 7418
24 Wednesday, 28-08-2024 1705 0471 4229 8398 2596 8290
25 Wednesday, 21-08-2024 1698 2670 1612 2975 7575 7453
26 Wednesday, 14-08-2024 1691 9651 9846 0565 4025 5135
27 Wednesday, 07-08-2024 1684 7430 6090 3997 0301 7434
28 Wednesday, 31-07-2024 1677 0599 9469 7541 6456 4838
29 Wednesday, 24-07-2024 1670 1841 3989 3972 8352 8221
30 Wednesday, 17-07-2024 1663 1948 3478 2737 4117 8670


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.