WINNING RESULTS

Draw NO : 1922 | 02-04-2025 | Wednesday

1st prize 2463
2nd prize 1880
3rd prize 7093
4th prize 1692
5th prize 7297

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday 02-04-2025 1922 1 2463
2 Tuesday 01-04-2025 1921 1 5874
3 Monday 31-03-2025 1920 1 5458
4 Sunday 30-03-2025 1919 1 5939
5 Saturday 29-03-2025 1918 1 7035
6 Friday 28-03-2025 1917 1 3950
7 Thursday 27-03-2025 1916 1 5947
8 Wednesday 26-03-2025 1915 1 0886
9 Tuesday 25-03-2025 1914 1 2491
10 Monday 24-03-2025 1913 1 3618
11 Sunday 23-03-2025 1912 1 4250
12 Saturday 22-03-2025 1911 1 1544
13 Friday 21-03-2025 1910 1 2663

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.