No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Wednesday, 13-05-2020 | 133 | 6422 | 9613 | 3899 | 9883 | 9141 |
2 | Wednesday, 06-05-2020 | 126 | 1265 | 8820 | 4730 | 7950 | 7903 |
3 | Wednesday, 29-04-2020 | 119 | 4719 | 7407 | 7682 | 8841 | 4948 |
4 | Wednesday, 22-04-2020 | 112 | 623 | 5748 | 9391 | 4236 | 4915 |
5 | Wednesday, 15-04-2020 | 105 | 6842 | 1873 | 6603 | 6694 | 4455 |
6 | Wednesday, 08-04-2020 | 98 | 2758 | 9334 | 9296 | 7941 | 7666 |
7 | Wednesday, 01-04-2020 | 91 | 1073 | 5702 | 2284 | 9286 | 5944 |
8 | Wednesday, 25-03-2020 | 84 | 4049 | 2453 | 6510 | 4348 | 2583 |
9 | Wednesday, 18-03-2020 | 77 | 3416 | 8701 | 1587 | 4295 | 3478 |
10 | Wednesday, 11-03-2020 | 71 | 5271 | 9241 | 2636 | 4206 | 2607 |
11 | Wednesday, 04-03-2020 | 64 | 6095 | 9265 | 6517 | 2653 | 4488 |
12 | Wednesday, 26-02-2020 | 57 | 9785 | 3929 | 9700 | 3443 | 1396 |
13 | Wednesday, 19-02-2020 | 50 | 5177 | 4359 | 3532 | 8605 | 2103 |
14 | Wednesday, 12-02-2020 | 43 | 7709 | 2791 | 6810 | 4695 | 2972 |
15 | Wednesday, 05-02-2020 | 36 | 5155 | 5288 | 1514 | 6814 | 1713 |
16 | Wednesday, 29-01-2020 | 29 | 7143 | 4121 | 9420 | 3610 | 7243 |
17 | Wednesday, 22-01-2020 | 22 | 2536 | 5852 | 8929 | 9476 | 3560 |
18 | Wednesday, 15-01-2020 | 15 | 1010 | 3202 | 8177 | 5266 | 6114 |
19 | Wednesday, 08-01-2020 | 8 | 6493 | 6360 | 9801 | 8466 | 4905 |
20 | Wednesday, 01-01-2020 | 1 | 5334 | 2457 | 5846 | 6611 | 5262 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.