➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 07-07-2021 553 0447 7437 6412 5660 0716
2 Wednesday, 30-06-2021 546 6035 2922 0774 8594 5904
3 Wednesday, 23-06-2021 539 1861 3675 9511 4898 3485
4 Wednesday, 16-06-2021 532 9471 6157 8388 3923 4413
5 Wednesday, 09-06-2021 525 2082 8920 2126 2248 4191
6 Wednesday, 02-06-2021 518 6218 5009 7999 5816 0654
7 Wednesday, 26-05-2021 511 6387 8685 5431 3304 7741
8 Wednesday, 19-05-2021 504 1776 1940 4383 5928 9266
9 Wednesday, 12-05-2021 497 5618 4080 6282 7433 1144
10 Wednesday, 05-05-2021 490 6040 1118 0436 4284 8036
11 Wednesday, 28-04-2021 483 3981 1673 4976 0153 1974
12 Wednesday, 21-04-2021 476 4186 9419 5555 8238 2743
13 Wednesday, 14-04-2021 469 1562 0182 7144 9709 7022
14 Wednesday, 07-04-2021 462 1680 5650 6140 5886 4803
15 Wednesday, 31-03-2021 455 6921 1369 8346 2818 8584
16 Wednesday, 24-03-2021 448 3607 2814 1856 3206 6553
17 Wednesday, 17-03-2021 441 0563 1649 3767 7893 1408
18 Wednesday, 10-03-2021 434 1205 8368 7434 3342 5276
19 Wednesday, 03-03-2021 427 9059 6521 1184 5149 6141
20 Wednesday, 24-02-2021 420 9323 6506 7576 7519 4830
21 Wednesday, 17-02-2021 413 1713 4357 8957 7821 1692
22 Wednesday, 10-02-2021 406 5397 8166 9192 9650 4381
23 Wednesday, 03-02-2021 399 878 6217 2109 7606 2288
24 Wednesday, 27-01-2021 392 7362 6101 8703 6842 7546
25 Wednesday, 20-01-2021 385 9824 6855 9147 6742 2194
26 Wednesday, 13-01-2021 378 4173 9708 4106 3267 9998
27 Wednesday, 06-01-2021 371 6194 4617 2522 8323 6453
28 Wednesday, 30-12-2020 364 5438 2195 1571 4415 2686
29 Wednesday, 23-12-2020 357 8541 1659 9232 4712 1235
30 Wednesday, 16-12-2020 350 367 9580 8526 8313 9895
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.