No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Wednesday, 07-02-2024 | 1502 | 8050 | 9307 | 4580 | 1896 | 6203 |
2 | Wednesday, 31-01-2024 | 1495 | 1475 | 4776 | 5446 | 9525 | 0210 |
3 | Wednesday, 24-01-2024 | 1488 | 2046 | 5682 | 3319 | 9649 | 4149 |
4 | Wednesday, 17-01-2024 | 1481 | 3267 | 6744 | 9108 | 6228 | 4438 |
5 | Wednesday, 10-01-2024 | 1474 | 8052 | 9629 | 1208 | 6591 | 8715 |
6 | Wednesday, 03-01-2024 | 1467 | 0471 | 2961 | 9532 | 5835 | 8957 |
7 | Wednesday, 27-12-2023 | 1460 | 2762 | 3298 | 3106 | 6415 | 5192 |
8 | Wednesday, 20-12-2023 | 1453 | 8311 | 7574 | 4469 | 1329 | 4591 |
9 | Wednesday, 13-12-2023 | 1446 | 2939 | 2106 | 2019 | 6930 | 5352 |
10 | Wednesday, 06-12-2023 | 1439 | 3420 | 8088 | 2564 | 5392 | 0781 |
11 | Wednesday, 29-11-2023 | 1432 | 8263 | 8187 | 7074 | 6625 | 4647 |
12 | Wednesday, 22-11-2023 | 1425 | 2045 | 0820 | 1099 | 7046 | 7776 |
13 | Wednesday, 15-11-2023 | 1418 | 7712 | 1887 | 0423 | 2990 | 2917 |
14 | Wednesday, 08-11-2023 | 1411 | 4515 | 3988 | 5713 | 2390 | 0316 |
15 | Wednesday, 01-11-2023 | 1404 | 2519 | 2895 | 3920 | 3422 | 2131 |
16 | Wednesday, 25-10-2023 | 1397 | 1526 | 8880 | 4489 | 4582 | 8715 |
17 | Wednesday, 18-10-2023 | 1390 | 6724 | 7061 | 3789 | 1209 | 1258 |
18 | Wednesday, 11-10-2023 | 1383 | 4875 | 8712 | 6125 | 3469 | 0171 |
19 | Wednesday, 04-10-2023 | 1376 | 2598 | 2741 | 9903 | 7815 | 6643 |
20 | Wednesday, 27-09-2023 | 1369 | 3229 | 6708 | 4996 | 9202 | 2048 |
21 | Wednesday, 20-09-2023 | 1362 | 0897 | 9234 | 2254 | 5846 | 8750 |
22 | Wednesday, 13-09-2023 | 1355 | 2748 | 6278 | 8591 | 4327 | 3630 |
23 | Wednesday, 06-09-2023 | 1348 | 6522 | 9168 | 9960 | 3702 | 1311 |
24 | Wednesday, 30-08-2023 | 1341 | 5461 | 6437 | 1285 | 5561 | 8206 |
25 | Wednesday, 23-08-2023 | 1334 | 2279 | 5309 | 7096 | 6125 | 1780 |
26 | Wednesday, 16-08-2023 | 1327 | 2258 | 1251 | 1693 | 1712 | 9433 |
27 | Wednesday, 09-08-2023 | 1320 | 5292 | 3858 | 4950 | 3956 | 1100 |
28 | Wednesday, 02-08-2023 | 1313 | 6971 | 8129 | 6650 | 0065 | 7469 |
29 | Wednesday, 26-07-2023 | 1306 | 5927 | 1748 | 6750 | 6174 | 7467 |
30 | Wednesday, 19-07-2023 | 1299 | 2793 | 8872 | 1279 | 5583 | 8247 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.