No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Wednesday, 26-06-2024 | 1642 | 7445 | 7067 | 0571 | 1540 | 5305 |
2 | Wednesday, 19-06-2024 | 1635 | 3268 | 0983 | 4518 | 4025 | 5820 |
3 | Wednesday, 12-06-2024 | 1628 | 9036 | 4297 | 5756 | 0932 | 5450 |
4 | Wednesday, 05-06-2024 | 1621 | 1920 | 7196 | 1718 | 5170 | 8402 |
5 | Wednesday, 29-05-2024 | 1614 | 9021 | 2953 | 1796 | 7534 | 7808 |
6 | Wednesday, 22-05-2024 | 1607 | 1604 | 9637 | 1116 | 3247 | 0356 |
7 | Wednesday, 15-05-2024 | 1600 | 2610 | 7626 | 4932 | 2634 | 5332 |
8 | Wednesday, 08-05-2024 | 1593 | 5940 | 5222 | 6345 | 6318 | 6116 |
9 | Wednesday, 01-05-2024 | 1586 | 4289 | 2891 | 0914 | 1424 | 9143 |
10 | Wednesday, 24-04-2024 | 1579 | 4530 | 6249 | 8008 | 3126 | 1618 |
11 | Wednesday, 17-04-2024 | 1572 | 9156 | 9344 | 0607 | 5879 | 0622 |
12 | Wednesday, 10-04-2024 | 1565 | 9152 | 5311 | 2745 | 3317 | 1110 |
13 | Wednesday, 03-04-2024 | 1558 | 8695 | 8512 | 0434 | 8073 | 6178 |
14 | Wednesday, 27-03-2024 | 1551 | 7287 | 4403 | 5771 | 0283 | 5474 |
15 | Wednesday, 20-03-2024 | 1544 | 0438 | 3610 | 3569 | 2487 | 8938 |
16 | Wednesday, 13-03-2024 | 1537 | 0295 | 6359 | 8759 | 5861 | 8000 |
17 | Wednesday, 06-03-2024 | 1530 | 4102 | 5540 | 4250 | 1450 | 4515 |
18 | Wednesday, 28-02-2024 | 1523 | 4528 | 4507 | 4267 | 4154 | 7809 |
19 | Wednesday, 21-02-2024 | 1516 | 5268 | 6518 | 6227 | 2882 | 7497 |
20 | Wednesday, 14-02-2024 | 1509 | 2649 | 2935 | 2778 | 4116 | 9069 |
21 | Wednesday, 07-02-2024 | 1502 | 8050 | 9307 | 4580 | 1896 | 6203 |
22 | Wednesday, 31-01-2024 | 1495 | 1475 | 4776 | 5446 | 9525 | 0210 |
23 | Wednesday, 24-01-2024 | 1488 | 2046 | 5682 | 3319 | 9649 | 4149 |
24 | Wednesday, 17-01-2024 | 1481 | 3267 | 6744 | 9108 | 6228 | 4438 |
25 | Wednesday, 10-01-2024 | 1474 | 8052 | 9629 | 1208 | 6591 | 8715 |
26 | Wednesday, 03-01-2024 | 1467 | 0471 | 2961 | 9532 | 5835 | 8957 |
27 | Wednesday, 27-12-2023 | 1460 | 2762 | 3298 | 3106 | 6415 | 5192 |
28 | Wednesday, 20-12-2023 | 1453 | 8311 | 7574 | 4469 | 1329 | 4591 |
29 | Wednesday, 13-12-2023 | 1446 | 2939 | 2106 | 2019 | 6930 | 5352 |
30 | Wednesday, 06-12-2023 | 1439 | 3420 | 8088 | 2564 | 5392 | 0781 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.