➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 09-01-2024 1473 2827 5029 4345 2310 4291
2 Tuesday, 02-01-2024 1466 6404 9740 0108 2434 6808
3 Tuesday, 26-12-2023 1459 1107 3454 5672 8010 2786
4 Tuesday, 19-12-2023 1452 7605 6217 9263 2542 0515
5 Tuesday, 12-12-2023 1445 6851 4879 0261 4349 1994
6 Tuesday, 05-12-2023 1438 8574 0960 8673 8408 5591
7 Tuesday, 28-11-2023 1431 5062 2208 4104 0269 8597
8 Tuesday, 21-11-2023 1424 9933 4582 7285 9759 5790
9 Tuesday, 14-11-2023 1417 4208 2458 2714 7736 9765
10 Tuesday, 07-11-2023 1410 2692 2962 6355 1793 3056
11 Tuesday, 31-10-2023 1403 9205 0034 2246 9574 7801
12 Tuesday, 24-10-2023 1396 4613 6147 3022 5165 8293
13 Tuesday, 17-10-2023 1389 9610 8554 4028 8593 2021
14 Tuesday, 10-10-2023 1382 2164 2280 5735 6501 7823
15 Tuesday, 03-10-2023 1375 1185 4590 1037 3799 4941
16 Tuesday, 26-09-2023 1368 4810 9090 5282 1558 5304
17 Tuesday, 19-09-2023 1361 8922 3775 1514 3209 1826
18 Tuesday, 12-09-2023 1354 7821 8664 8270 0800 4572
19 Tuesday, 05-09-2023 1347 5760 4011 1465 4755 0922
20 Tuesday, 29-08-2023 1340 1927 9394 2064 4489 4074
21 Tuesday, 22-08-2023 1333 1839 4566 3225 8253 5361
22 Tuesday, 15-08-2023 1326 2970 0713 4484 2666 8301
23 Tuesday, 08-08-2023 1319 6828 6565 0291 1649 7416
24 Tuesday, 01-08-2023 1312 5984 9828 0230 3000 7474
25 Tuesday, 25-07-2023 1305 6576 4498 5083 4925 5845
26 Tuesday, 18-07-2023 1298 3812 6491 5044 9715 5349
27 Tuesday, 11-07-2023 1291 1095 1233 9824 4051 7625
28 Tuesday, 04-07-2023 1284 2616 6158 0791 0941 8583
29 Tuesday, 27-06-2023 1277 0212 5557 8241 0853 3401
30 Tuesday, 20-06-2023 1270 9916 8191 9772 4462 9369
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.