➠ Result by Thursday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Thursday, 04-08-2022 948 3126 1334 7304 7274 5330
2 Thursday, 28-07-2022 941 0229 8386 6274 9524 2276
3 Thursday, 21-07-2022 934 0079 8539 8546 6582 4270
4 Thursday, 14-07-2022 927 2474 1289 2115 3711 5949
5 Thursday, 07-07-2022 920 4975 6165 2785 0513 6641
6 Thursday, 30-06-2022 913 9904 6798 3785 2266 8957
7 Thursday, 23-06-2022 906 4109 0930 7328 2635 7759
8 Thursday, 16-06-2022 899 9308 9428 7789 8061 2995
9 Thursday, 09-06-2022 892 2456 1095 0016 5640 1740
10 Thursday, 02-06-2022 885 6982 0712 3188 0465 9373
11 Thursday, 26-05-2022 878 2060 9240 2527 8170 6149
12 Thursday, 19-05-2022 871 2911 4352 6544 0230 8796
13 Thursday, 12-05-2022 864 5073 4627 1571 4734 9828
14 Thursday, 05-05-2022 857 5927 3568 7638 0312 8132
15 Thursday, 28-04-2022 850 2015 8545 2692 2052 4752
16 Thursday, 21-04-2022 843 2432 4652 8802 1119 3992
17 Thursday, 21-04-2022 842 2432 4652 8802 1119 3992
18 Thursday, 14-04-2022 835 9344 4278 3859 3199 3594
19 Thursday, 07-04-2022 828 5826 8370 6306 5420 4130
20 Thursday, 31-03-2022 821 1895 5433 0919 9603 8475
21 Thursday, 24-03-2022 814 3983 0064 9631 4058 2920
22 Thursday, 17-03-2022 807 7428 9617 7816 6135 6638
23 Thursday, 10-03-2022 800 7700 5124 0268 5539 9102
24 Thursday, 03-03-2022 793 0157 1738 6453 2652 7395
25 Thursday, 24-02-2022 786 0518 9897 2080 3796 4060
26 Thursday, 17-02-2022 779 4846 4875 3525 4673 8037
27 Thursday, 10-02-2022 772 8153 1322 7189 4000 9107
28 Thursday, 03-02-2022 765 9769 2010 8866 9221 9798
29 Thursday, 27-01-2022 758 7583 4835 9881 6896 0818
30 Thursday, 20-01-2022 751 6378 8592 3719 9943 3479
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.