➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 24-09-2023 1366 2771 3911 6374 7394 8649
2 Sunday, 17-09-2023 1359 2481 6585 7613 9455 8304
3 Sunday, 10-09-2023 1352 0837 3754 1210 5227 3353
4 Sunday, 03-09-2023 1345 7533 5520 8684 4466 9384
5 Sunday, 27-08-2023 1338 1533 0747 3797 8083 0023
6 Sunday, 20-08-2023 1331 3739 5723 0019 9974 6569
7 Sunday, 13-08-2023 1324 7610 4078 8298 4707 1463
8 Sunday, 06-08-2023 1317 5823 4923 2285 3995 1579
9 Sunday, 30-07-2023 1310 2542 2934 6320 9309 6660
10 Sunday, 23-07-2023 1303 1998 6042 9661 4419 4569
11 Sunday, 16-07-2023 1296 4834 8909 3042 4536 0072
12 Sunday, 09-07-2023 1289 0796 1467 8679 8070 1758
13 Sunday, 02-07-2023 1282 8118 1229 2745 4235 9047
14 Sunday, 25-06-2023 1275 2720 3343 7955 9395 2971
15 Sunday, 18-06-2023 1268 5379 9474 6996 8296 7080
16 Sunday, 11-06-2023 1261 2056 6433 6480 8977 2969
17 Sunday, 04-06-2023 1254 2352 1920 6619 1264 2974
18 Sunday, 28-05-2023 1247 0942 7005 4927 3668 7253
19 Sunday, 21-05-2023 1240 3012 1176 1586 8162 4387
20 Sunday, 14-05-2023 1233 1910 5901 3007 3664 7200
21 Sunday, 07-05-2023 1226 0311 5729 2388 9540 9372
22 Sunday, 30-04-2023 1219 1219 7143 9844 6561 9984
23 Sunday, 23-04-2023 1212 0387 2375 1959 9566 0981
24 Sunday, 16-04-2023 1205 2714 4877 2455 4639 5535
25 Sunday, 09-04-2023 1198 7034 1755 3498 6523 7247
26 Sunday, 02-04-2023 1191 3041 7876 6141 7650 2656
27 Sunday, 26-03-2023 1184 2362 6768 7574 0536 5836
28 Sunday, 19-03-2023 1177 1442 3751 3546 7235 0391
29 Sunday, 12-03-2023 1170 7359 5047 9747 2147 8366
30 Sunday, 05-03-2023 1163 7578 3863 1916 7748 3696
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.