➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 30-01-2023 1129 1885 6910 3640 3643 0585
2 Monday, 23-01-2023 1122 6323 3123 4516 5731 8566
3 Monday, 16-01-2023 1115 3578 4609 0572 6646 5890
4 Monday, 09-01-2023 1108 1792 8251 8566 5913 3855
5 Monday, 02-01-2023 1101 7009 7288 1602 6442 9154
6 Monday, 26-12-2022 1094 5076 2624 4225 9977 5618
7 Monday, 19-12-2022 1087 0540 1809 9162 0108 6072
8 Monday, 12-12-2022 1079 2199 7231 6458 0446 0211
9 Monday, 05-12-2022 1072 9844 7360 7572 4607 5037
10 Monday, 28-11-2022 1065 4297 5383 6488 7900 9057
11 Monday, 21-11-2022 1058 9864 0457 2591 1208 7153
12 Monday, 14-11-2022 1051 5807 0705 3855 6978 9286
13 Monday, 07-11-2022 1043 9804 6528 2320 1214 9041
14 Monday, 31-10-2022 1036 8729 4718 5367 7500 0225
15 Monday, 24-10-2022 1029 7198 6916 2393 3094 5295
16 Monday, 17-10-2022 1022 2085 1459 7431 1916 8782
17 Monday, 10-10-2022 1015 8517 1769 3263 2864 5498
18 Monday, 03-10-2022 1008 3488 5073 6357 1678 2044
19 Monday, 26-09-2022 1001 1062 8908 9912 9840 2684
20 Monday, 19-09-2022 994 8873 7541 5153 7470 6764
21 Monday, 12-09-2022 987 1411 0381 4515 4369 1667
22 Monday, 05-09-2022 980 3766 0183 4147 0580 9745
23 Monday, 29-08-2022 973 8946 6983 3510 6795 9932
24 Monday, 22-08-2022 966 4220 1776 6103 1218 8346
25 Monday, 15-08-2022 959 2340 6363 1680 3976 4057
26 Monday, 08-08-2022 952 2053 5913 6190 3419 8694
27 Monday, 01-08-2022 945 4140 7113 2732 0544 1528
28 Monday, 25-07-2022 938 7973 5521 8518 6452 7240
29 Monday, 18-07-2022 931 4108 3924 0701 8544 4550
30 Monday, 11-07-2022 924 4894 0685 0080 7440 3610
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.